Pair และ Co-occurrence จากผลย้อนหลัง
เริ่มจากคู่หลักของเลขท้าย 2 ตัว และแยก ordered pair ออกจาก unordered pair เพื่อไม่ให้ความหมายปนกัน
Ordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair09 | Count6 | Expected1.136 | Support6.00% | Lift5.28 |
| Pair65 | Count6 | Expected1.136 | Support6.00% | Lift5.28 |
| Pair08 | Count5 | Expected1.136 | Support5.00% | Lift4.4 |
| Pair66 | Count5 | Expected1.136 | Support5.00% | Lift4.4 |
| Pair07 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair30 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair37 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair39 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair47 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair54 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair76 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair88 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair89 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair98 | Count4 | Expected1.136 | Support4.00% | Lift3.52 |
| Pair00 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
| Pair04 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
| Pair06 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
| Pair16 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
| Pair28 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
| Pair31 | Count3 | Expected1.136 | Support3.00% | Lift2.64 |
Unordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair08 | Count8 | Expected1.852 | Support8.00% | Lift4.32 |
| Pair56 | Count8 | Expected1.852 | Support8.00% | Lift4.32 |
| Pair89 | Count8 | Expected1.852 | Support8.00% | Lift4.32 |
| Pair09 | Count7 | Expected1.852 | Support7.00% | Lift3.78 |
| Pair39 | Count7 | Expected1.852 | Support7.00% | Lift3.78 |
| Pair03 | Count6 | Expected1.852 | Support6.00% | Lift3.24 |
| Pair06 | Count6 | Expected1.852 | Support6.00% | Lift3.24 |
| Pair07 | Count6 | Expected1.852 | Support6.00% | Lift3.24 |
| Pair36 | Count6 | Expected1.852 | Support6.00% | Lift3.24 |
| Pair47 | Count6 | Expected1.852 | Support6.00% | Lift3.24 |
| Pair04 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair37 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair38 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair45 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair66 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair67 | Count5 | Expected1.852 | Support5.00% | Lift2.7 |
| Pair13 | Count4 | Expected1.852 | Support4.00% | Lift2.16 |
| Pair15 | Count4 | Expected1.852 | Support4.00% | Lift2.16 |
| Pair16 | Count4 | Expected1.852 | Support4.00% | Lift2.16 |
| Pair18 | Count4 | Expected1.852 | Support4.00% | Lift2.16 |
Position pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair0-1:09 | Count4 | Expected0.769 | Support4.00% | Lift5.2 |
| Pair0-1:30 | Count4 | Expected0.769 | Support4.00% | Lift5.2 |
| Pair1-2:08 | Count4 | Expected0.769 | Support4.00% | Lift5.2 |
| Pair1-2:39 | Count4 | Expected0.769 | Support4.00% | Lift5.2 |
| Pair0-1:00 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair0-1:06 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair0-1:47 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair0-1:65 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair0-1:66 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:31 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:37 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:54 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:65 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:80 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair1-2:89 | Count3 | Expected0.769 | Support3.00% | Lift3.9 |
| Pair0-1:04 | Count2 | Expected0.769 | Support2.00% | Lift2.6 |
| Pair0-1:07 | Count2 | Expected0.769 | Support2.00% | Lift2.6 |
| Pair0-1:15 | Count2 | Expected0.769 | Support2.00% | Lift2.6 |
| Pair0-1:16 | Count2 | Expected0.769 | Support2.00% | Lift2.6 |
| Pair0-1:23 | Count2 | Expected0.769 | Support2.00% | Lift2.6 |
Same-draw co-occurrence
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair001+652 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair007+721 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair008+408 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair014+449 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair022+209 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair039+154 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair041+408 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair044+307 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair063+231 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair065+153 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair068+837 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair070+622 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair079+566 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair084+336 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair094+388 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair094+937 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair098+654 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair098+851 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair111+690 | Count1 | Expected1 | Support2.00% | Lift1 |
| Pair137+995 | Count1 | Expected1 | Support2.00% | Lift1 |
ที่มาและความน่าเชื่อถือของข้อมูล
- Sample size
- 50 งวด
- Total exposure
- 100
- Dataset version
- lottery-results:20260816.50
- Methodology version
- statistical-methodology-v1.0.0
- ช่วงข้อมูล
- 2024-08-01 ถึง 2026-08-16
- Computed at
- 2026-08-16T00:00:00.000Z
ข้อจำกัด: Past frequency describes historical results only and does not predict future draws. Historical records with incomplete prize data are excluded from statistical exposure until repaired.
