Pair และ Co-occurrence จากผลย้อนหลัง
เริ่มจากคู่หลักของเลขท้าย 2 ตัว และแยก ordered pair ออกจาก unordered pair เพื่อไม่ให้ความหมายปนกัน
Ordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair42 | Count9 | Expected2.02 | Support4.50% | Lift4.455 |
| Pair47 | Count9 | Expected2.02 | Support4.50% | Lift4.455 |
| Pair09 | Count8 | Expected2.02 | Support4.00% | Lift3.96 |
| Pair37 | Count8 | Expected2.02 | Support4.00% | Lift3.96 |
| Pair44 | Count8 | Expected2.02 | Support4.00% | Lift3.96 |
| Pair54 | Count7 | Expected2.02 | Support3.50% | Lift3.465 |
| Pair66 | Count7 | Expected2.02 | Support3.50% | Lift3.465 |
| Pair69 | Count7 | Expected2.02 | Support3.50% | Lift3.465 |
| Pair06 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair28 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair34 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair38 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair60 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair63 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair65 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair74 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair78 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair91 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair94 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
| Pair97 | Count6 | Expected2.02 | Support3.00% | Lift2.97 |
Unordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair47 | Count15 | Expected3.636 | Support7.50% | Lift4.125 |
| Pair37 | Count13 | Expected3.636 | Support6.50% | Lift3.575 |
| Pair06 | Count12 | Expected3.636 | Support6.00% | Lift3.3 |
| Pair24 | Count11 | Expected3.636 | Support5.50% | Lift3.025 |
| Pair49 | Count11 | Expected3.636 | Support5.50% | Lift3.025 |
| Pair69 | Count11 | Expected3.636 | Support5.50% | Lift3.025 |
| Pair78 | Count11 | Expected3.636 | Support5.50% | Lift3.025 |
| Pair79 | Count11 | Expected3.636 | Support5.50% | Lift3.025 |
| Pair07 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair08 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair09 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair19 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair28 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair36 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair56 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair89 | Count10 | Expected3.636 | Support5.00% | Lift2.75 |
| Pair34 | Count9 | Expected3.636 | Support4.50% | Lift2.475 |
| Pair38 | Count9 | Expected3.636 | Support4.50% | Lift2.475 |
| Pair39 | Count9 | Expected3.636 | Support4.50% | Lift2.475 |
| Pair45 | Count9 | Expected3.636 | Support4.50% | Lift2.475 |
Position pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair0-1:42 | Count8 | Expected1.124 | Support4.00% | Lift7.12 |
| Pair1-2:47 | Count6 | Expected1.124 | Support3.00% | Lift5.34 |
| Pair0-1:06 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:09 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:28 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:38 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:60 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:69 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair1-2:31 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair1-2:37 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair1-2:80 | Count5 | Expected1.124 | Support2.50% | Lift4.45 |
| Pair0-1:15 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:29 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:30 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:44 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:63 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:66 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:73 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair0-1:74 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
| Pair1-2:08 | Count4 | Expected1.124 | Support2.00% | Lift3.56 |
Same-draw co-occurrence
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair001+652 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair007+721 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair008+408 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair014+449 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair019+349 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair022+209 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair039+154 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair041+408 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair044+307 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair057+344 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair061+279 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair063+231 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair065+153 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair066+780 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair068+837 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair070+137 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair070+622 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair079+566 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair084+336 | Count1 | Expected1 | Support1.00% | Lift1 |
| Pair092+280 | Count1 | Expected1 | Support1.00% | Lift1 |
ที่มาและความน่าเชื่อถือของข้อมูล
- Sample size
- 100 งวด
- Total exposure
- 200
- Dataset version
- lottery-results:20260901.100
- Methodology version
- statistical-methodology-v1.0.0
- ช่วงข้อมูล
- 2022-07-16 ถึง 2026-09-01
- Computed at
- 2026-09-01T00:00:00.000Z
ข้อจำกัด: Past frequency describes historical results only and does not predict future draws. Historical records with incomplete prize data are excluded from statistical exposure until repaired.
