Pair และ Co-occurrence จากผลย้อนหลัง
เริ่มจากคู่หลักของเลขท้าย 2 ตัว และแยก ordered pair ออกจาก unordered pair เพื่อไม่ให้ความหมายปนกัน
Ordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair13 | Count19 | Expected5.24 | Support3.63% | Lift3.626 |
| Pair26 | Count19 | Expected5.24 | Support3.63% | Lift3.626 |
| Pair31 | Count19 | Expected5.24 | Support3.63% | Lift3.626 |
| Pair28 | Count18 | Expected5.24 | Support3.44% | Lift3.435 |
| Pair30 | Count18 | Expected5.24 | Support3.44% | Lift3.435 |
| Pair64 | Count18 | Expected5.24 | Support3.44% | Lift3.435 |
| Pair12 | Count16 | Expected5.24 | Support3.05% | Lift3.053 |
| Pair43 | Count16 | Expected5.24 | Support3.05% | Lift3.053 |
| Pair73 | Count16 | Expected5.24 | Support3.05% | Lift3.053 |
| Pair83 | Count16 | Expected5.24 | Support3.05% | Lift3.053 |
| Pair61 | Count15 | Expected5.24 | Support2.86% | Lift2.863 |
| Pair00 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair18 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair24 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair25 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair34 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair36 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair38 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair39 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
| Pair94 | Count14 | Expected5.24 | Support2.67% | Lift2.672 |
Unordered digit pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair13 | Count38 | Expected9.527 | Support7.25% | Lift3.989 |
| Pair03 | Count30 | Expected9.527 | Support5.73% | Lift3.149 |
| Pair26 | Count30 | Expected9.527 | Support5.73% | Lift3.149 |
| Pair34 | Count30 | Expected9.527 | Support5.73% | Lift3.149 |
| Pair38 | Count30 | Expected9.527 | Support5.73% | Lift3.149 |
| Pair24 | Count27 | Expected9.527 | Support5.15% | Lift2.834 |
| Pair28 | Count25 | Expected9.527 | Support4.77% | Lift2.624 |
| Pair46 | Count25 | Expected9.527 | Support4.77% | Lift2.624 |
| Pair16 | Count24 | Expected9.527 | Support4.58% | Lift2.519 |
| Pair18 | Count23 | Expected9.527 | Support4.39% | Lift2.414 |
| Pair35 | Count23 | Expected9.527 | Support4.39% | Lift2.414 |
| Pair49 | Count23 | Expected9.527 | Support4.39% | Lift2.414 |
| Pair04 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair06 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair12 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair17 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair25 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair39 | Count22 | Expected9.527 | Support4.20% | Lift2.309 |
| Pair01 | Count21 | Expected9.527 | Support4.01% | Lift2.204 |
| Pair09 | Count21 | Expected9.527 | Support4.01% | Lift2.204 |
Position pair
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair1-2:31 | Count14 | Expected2.62 | Support2.67% | Lift5.344 |
| Pair1-2:12 | Count12 | Expected2.62 | Support2.29% | Lift4.58 |
| Pair1-2:64 | Count11 | Expected2.62 | Support2.10% | Lift4.198 |
| Pair0-1:13 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:24 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:26 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:28 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:51 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:53 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:62 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:72 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:91 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair1-2:30 | Count10 | Expected2.62 | Support1.91% | Lift3.817 |
| Pair0-1:73 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair0-1:83 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair1-2:13 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair1-2:18 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair1-2:26 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair1-2:43 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
| Pair1-2:47 | Count9 | Expected2.62 | Support1.72% | Lift3.435 |
Same-draw co-occurrence
| Pair | Count | Expected | Support | Lift |
|---|---|---|---|---|
| Pair285+430 | Count2 | Expected1.004 | Support0.76% | Lift1.992 |
| Pair000+681 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair001+980 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair004+132 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair007+054 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair007+388 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair007+522 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair008+228 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair008+396 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair011+331 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair012+131 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair013+143 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair016+428 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair017+243 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair018+306 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair020+057 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair028+241 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair031+532 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair031+913 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
| Pair036+902 | Count1 | Expected1.004 | Support0.38% | Lift0.996 |
ที่มาและความน่าเชื่อถือของข้อมูล
- Sample size
- 469 งวด
- Total exposure
- 524
- Dataset version
- lottery-results:20260816.469
- Methodology version
- statistical-methodology-v1.0.0
- ช่วงข้อมูล
- 2006-12-30 ถึง 2026-08-16
- Computed at
- 2026-08-16T00:00:00.000Z
ข้อจำกัด: Past frequency describes historical results only and does not predict future draws. Historical records with incomplete prize data are excluded from statistical exposure until repaired.
